International Lightning Class New England District
=======================================

2008 District Championship New England Lightning District
July 12-13 Corinthian Yacht Club, Marblehead, Massachusetts

Finish Sail # Skipper Crew Crew R1     R2     R3      R4     R5      Total
1   14480 Bill Fastiggi Suzy Coburn Kolby Kruger 1 3 1 1 4 10
2   14584 Peter Hazelett James Unsworth Derrick Deming 2 9 4 4 7 26
3   15060 Heather Ambrose Tim Ambrose Tris Wallace 4 2 5 10 6 27
4   14119 Chad Miller Tanya Miller John Hill 7 5 3 3 9 27
5   14640 Don Brush Lee Ann Smith Todd Cox 11 1 6 9 12 39
6   15132 Brian Gibbs Mike Boardman Beth Holland 12 4 ocs 6 1 50
7   14654 Bob Bush Sterling Bush Sina Yordem 8 6 7 ocs 2 50
8   13991 Joel Humphrey Molly Hopkins Rick Humphrey 15 7 17 8 11 58
9   15189 Clinton Hayes Tyler Baeder Stephen Widdis 3 13 2 ocs 14 59
10   14881 Dan Egan John Cunningham Jay Deiselman           13 16 15 2 13 59
11  15258 Brian Comfort Heidi Thoma Bill Beardsley 9 22 10 15 3 59
12   15220 David Spira Bill Darling George Darling 18 8 8 5 20 59
13   14189 Mark Dieselman Ken Dieselman Bruce Brown 22 14 14 7 10 67
14   14146 Nick Aswad Meredith Powlison Max Duguette 19 15 9 16 8 67
15   15237 Mark Gardner Lynn Gardner Marilynne Johnson 10 17 11 13 16 67
16   14667 Bob Shapiro Josh Gershuny Kyle Gershuny 5 20 16 14 15 70
17   15083 Erik Johnson Christine Neville Scott Thibault 20 10 ocs 12 5 74
18   14050 Bretton Gardner Caroline Robertson Nate Owen 14 11 ocs 11 17 80
19   14688 Georges Peter C.H. Ritt Allison Peter 6 12 ocs ocs 18 90
20   14481 Scott McBurney Kathy Manning Taylor McBurney 21 18 12 18 dns 95
21   14972 Patrick Zachary Christina Bronger Joan Shannon 17 19 13 ocs 19 95
22   14514 Arnold Tran Kay Tran Mike Dewane 24 21 19 17 22 103
23   14955 Richard Garr Corcoran Brendan Malloy Stephen Zwhalen 23 24 20 20 21 108
24   14033 Christian Whatley Maura Powers Mark Luckes dns 23 18 19 23 109
25   14901 Ian Schillebeeckx Will Schwarz Connor Aswad 16 dns dns dns dns 120

 

________________________________________________
questions or concerns to Mark Gardner